2010 Show-Me State Games Mountain Biking Results
October 31st, 2010 [print]
Go to comments
| Beginner Mens | |||
| 12-Under | 1 | Lance Ballou | 12:08 |
| 13-19 | 1 | Levi Ballou | 55:32 |
| 2 | Trevor Evans | 1:52:50 | |
| 30-39 | 1 | David Evans | 42:32 |
| 2 | Nicholas Mannering | 53:08 | |
| 3 | Mike Bowden | 56:30 | |
| 4 | Eric Phelps | 1:00:47 | |
| 40+ | 1 | Les Fortenberry | 51:25 |
Beginner Womens |
|||
| 29-Under | 1 | Val Carroll | 1:07:00 |
| 40-49 | 1 | Dianna Adkinson | 53:56 |
| 2 | Carol Crooks | 57:43 | |
| 3 | Dana Goodman | 1:03:43 | |
| 4 | Carolyn Moritz | 1:05:51 | |
Sport Mens |
|||
| 29-Under | 1 | Bryce Hylton | 1:21:39 |
| 2 | Bryce Mihalevich | 1:23:17 | |
| 3 | Jesse Livingston | 1:23:55 | |
| 4 | Stephen Smith | 1:25:00 | |
| 5 | Adam Maxwell | 1:27:04 | |
| 6 | Sam Budzyna | 1:33:07 | |
| 7 | Clayton Otto | 1:39:55 | |
| 8 | Adam Hempelmann | 2:02:15 | |
| 30-39 | 1 | Corey Case | 1:19:07 |
| 2 | Ryan Lemmon | 1:23:33 | |
| 3 | Nick Smith | 1:24:08 | |
| 4 | Galen Johnson | 1:26:30 | |
| 5 | Matt Stacey | NA | |
| 6 | Steve Friedman | dnf | |
| 40-49 | 1 | Rick Becherer | 1:19:49 |
| 2 | Michael McGaha | 1:20:50 | |
| 3 | Mitch Simpson | 1:24:44 | |
| 4 | Warren Nussbaum | 1:25:33 | |
| 5 | Junior Shoemaker | 1:27:26 | |
| 6 | Mike Sutherland | 1:31:10 | |
| 7 | Matt Thomure | 1:41:40 | |
| 50+ | 1 | Duff Yocum | 1:22:32 |
| 2 | Dan Clinkinbeard | 1:39:15 | |
| 3 | Art Clervi | 1:39:48 | |
| 4 | Paul Whitter | DNF | |
| Single Speed | 1 | Peat Henry | 1:17:27 |
| 2 | Christopher Bopp | 1:19:17 | |
| 3 | Ryan Meschke | 1:20:42 | |
| 4 | Stephen Venters | 1:23:25 | |
Sport Womens |
|||
| 29-Under | 1 | Emilie Flannigan | 1:31:17 |
| 2 | Lori Reed | 2:00:01 | |
| 30-39 | 1 | Gabrielle Renner | DNF |
| 40-49 | 1 | Laura Vie | 1:58:03 |
| 2 | Lisa White | 2:07:37 | |
| 50+ | 1 | Celeste Koon | 2:01:06 |
| 2 | Janeen Osborne | 2:03:24 | |
Expert Mens |
|||
| 35+ | 1 | Mike Best | 1:46:05 |
| 2 | Ethan Froese | 1:51:15 | |
| 3 | Todd Fridley | 2:06:31 | |
Marathon Mens |
|||
| 34-Under | 1 | Josh Carroll (5 laps) | 3:37:40 |
| 2 | Nate Smith (5 laps) | 3:41:06 | |
| 3 | Pat Hanson | dnf | |
| 35+ | 1 | Jason Ozenberger (5 laps) | 3:18:14 |
| 2 | Nate Means (5 laps) | 3:21:58 | |
| 3 | James Shiflett (5 laps) | 3:47:06 | |
| 4 | Barry Vollmer (4 laps) | 3:02:45 | |
| 5 | Ben Nagy (4 laps) | 3:05:12 | |
| 6 | Tom Tomicki (4 laps) | 3:05:57 | |
| 7 | Joel Sartwell (4 laps) | 3:07:32 | |
| 8 | Jason Smallheer (4 laps) | 3:13:36 | |
| 9 | Shane Anderson (4 laps) | 3:28:38 | |
| 10 | Anthony Hess (4 laps) | 3:41:00 | |
Marathon Women |
|||
| 1 | Christine Ford (4 laps) | 3:01.55 | |
Related posts:
Categories: Uncategorized


